AANTAL DEELNEMERS
BIJEENKOMSTEN RAYON ‘T STICHT 1998-2010
Opvraagbaar bij rayonofficier ‘t Gooi/’t Sticht
AANTAL DEELNEMERS
BIJEENKOMSTEN RAYON ‘T GOOI/’T STICHT
JAAR | Jan | Mrt | Mei | Jul | Sep | Nov | Tot | Gem |
2011 | 57 | 48 | 49 | 47 | 39 | 38 | 278 | 46 |
2012 | 58 | 55 | 32 | 44 | 37 | 49 | 275 | 46 |
2013 | 57 | 32 | 37 | 45 | 39 | 55 | 265 | 44 |
2014 | 51 | 43 | 40 | 44 | 45 | 41 | 264 | 44 |
2015 | 45 | 40 | 33 | 44 | 44 | 43 | 249 | 42 |
2016 | 40 | 39 | 30 | 38 | 34 | 32 | 213 | 36 |
2017 | 30 | 39 | 31 | 39 | 29 | 31 | 199 | 33 |
2018 | 34 | 37 | 32 | 39 | 30 | 30 | 202 | 34 |
2019 | 28 | 26 | 27 | 30 | 26 | 30 | 167 | 28 |
2020 | 30 | 20 | 0 | 0 | 17 | 0 | 67 | 11 |
2021 | 0 | 0 | 0 | 21 | 24 | 19 | 64 | 11 |
2022 | 0 | 24 | 24 | 12 | 16 | 15 | 91 | 15 |
2023 | 20 | 20 | 16 | 20 | 16 | 18 | 110 | 18 |
2024 | 15 | 15 | 16 | 19 | 17 | 82 | 16 | |
Gem | 33 | 33 | 30 | 33 | 30 | 31 | 188 | 31 |
��.;�0�p<�f�5